Sire: Helissio (FR) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 90 | 11 | 12.2% | 1.32 | 9.09 | 1.13 | 1.36 |
| AW Flat | 42 | 4 | 9.5% | 1.02 | 9.83 | 0.95 | 1.03 |
| chase | 346 | 43 | 12.4% | 1.34 | 12.50 | 1.58 | 1.39 |
| hurdle | 486 | 38 | 7.8% | 0.84 | 9.57 | 0.76 | 0.83 |
| NH Flat Race | 157 | 9 | 5.7% | 0.62 | 9.76 | 0.57 | 0.59 |
| hunters chase | 9 | 0 | 0.0% | 0.00 | 10.42 | 0.00 | 0.00 | Totals | 1,130 | 105 | 9.3% | 1.00 | 10.61 | 1.00 | 1.00 |
Sire: Helissio (FR) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 14 | 0 | 0.0% | 0.00 | 8.83 | 0.00 | 0.00 |
| 3yo | 29 | 2 | 6.9% | 0.61 | 9.43 | 0.51 | 0.58 |
| 4yo | 23 | 3 | 13.0% | 1.15 | 9.98 | 1.03 | 1.17 |
| 5yo | 19 | 3 | 15.8% | 1.39 | 9.38 | 1.17 | 1.46 |
| 6yo or older | 47 | 7 | 14.9% | 1.31 | 9.07 | 1.07 | 1.37 | Totals | 132 | 15 | 11.4% | 1.00 | 11.15 | 1.00 | 1.00 |
Sire: Helissio (FR) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 |
| 5.5f - 6.5f | 2 | 0 | 0.0% | 0.00 | 7.29 | 0.00 | 0.00 |
| 6.5f - 7.5f | 9 | 0 | 0.0% | 0.00 | 9.17 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.0% | 0.00 | 9.38 | 0.00 | 0.00 | Totals | 14 | 0 | 0.0% | 0.00 | 197.41 | 0.00 | 1.00 |
Sire: Helissio (FR) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.0% | 0.00 | 8.49 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 8 | 0 | 0.0% | 0.00 | 10.99 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 13 | 2 | 15.4% | 2.23 | 8.68 | 0.15 | 2.45 |
| 1m 4.5f 1m 6.5f | 3 | 0 | 0.0% | 0.00 | 10.36 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 9.09 | 0.00 | 0.00 | Totals | 29 | 2 | 6.9% | 1.00 | 127.25 | 1.00 | 1.00 |
Sire: Helissio (FR) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 1 | 0 | 0.0% | 0.00 | 14.29 | 0.00 | 0.00 |
| 6.5f - 7.5f | 3 | 0 | 0.0% | 0.00 | 8.74 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 6 | 0 | 0.0% | 0.00 | 10.30 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 18 | 0 | 0.0% | 0.00 | 10.70 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 41 | 6 | 14.6% | 1.15 | 8.87 | 0.26 | 1.18 |
| 1m 4.5f 1m 6.5f | 22 | 4 | 18.2% | 1.43 | 10.16 | 0.37 | 1.53 |
| 1m 6.5f - 2 Mile 0.5f | 19 | 4 | 21.1% | 1.66 | 8.89 | 0.38 | 1.83 |
| 2m 0.5f - 2m 2.5f | 7 | 1 | 14.3% | 1.12 | 7.28 | 0.21 | 1.14 |
| 2m 2.5f 2m 4.5f | 1 | 0 | 0.0% | 0.00 | 5.26 | 0.00 | 0.00 | Totals | 118 | 15 | 12.7% | 1.00 | 39.24 | 1.00 | 1.00 |
Sire: Helissio (FR) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f 1m 6.5f | 5 | 0 | 0.0% | 0.00 | 8.80 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 258 | 22 | 8.5% | 0.95 | 10.24 | 0.77 | 0.94 |
| 2m 0.5f - 2m 2.5f | 174 | 14 | 8.0% | 0.89 | 10.50 | 0.75 | 0.88 |
| 2m 2.5f 2m 4.5f | 267 | 30 | 11.2% | 1.25 | 10.76 | 1.07 | 1.28 |
| 2m 4.5f 2m 6.5f | 135 | 11 | 8.1% | 0.90 | 10.57 | 0.76 | 0.89 |
| 2m 6.5f - 3 Mile 0.5f | 113 | 9 | 8.0% | 0.88 | 10.86 | 0.76 | 0.87 |
| 3m 0.5f - 3m 2.5f | 41 | 4 | 9.8% | 1.08 | 12.10 | 1.04 | 1.09 |
| 3m 2.5f 3m 4.5f | 4 | 0 | 0.0% | 0.00 | 15.49 | 0.00 | 0.00 |
| Over 3m 4.5f | 1 | 0 | 0.0% | 0.00 | 6.67 | 0.00 | 0.00 | Totals | 998 | 90 | 9.0% | 1.00 | 12.57 | 1.00 | 1.00 |
Sire: Helissio (FR) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 48 | 4 | 8.3% | 0.90 | 9.77 | 0.83 | 0.89 |
| Fast Side | 86 | 8 | 9.3% | 1.00 | 10.39 | 0.99 | 1.00 |
| Good | 405 | 42 | 10.4% | 1.12 | 10.54 | 1.12 | 1.13 |
| Good to Soft | 176 | 11 | 6.3% | 0.67 | 10.66 | 0.68 | 0.65 |
| Soft Side | 415 | 40 | 9.6% | 1.04 | 10.43 | 1.03 | 1.04 | Totals | 1,130 | 105 | 9.3% | 1.00 | 10.51 | 1.00 | 1.00 |
Sire: Helissio (FR) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 265 | 14 | 5.3% | 0.57 | 10.57 | 0.57 | 0.54 |
| 3K - 5K | 379 | 37 | 9.8% | 1.05 | 10.74 | 1.06 | 1.06 |
| 5K - 10K | 349 | 42 | 12.0% | 1.30 | 10.32 | 1.26 | 1.34 |
| 10k - 20K | 77 | 9 | 11.7% | 1.26 | 11.87 | 1.41 | 1.29 |
| 20K - 50K | 42 | 2 | 4.8% | 0.51 | 8.45 | 0.41 | 0.49 |
| 50K or more | 18 | 1 | 5.6% | 0.60 | 5.17 | 0.29 | 0.57 | Totals | 1,130 | 105 | 9.3% | 1.00 | 10.61 | 1.00 | 1.00 |